Texas
Ranked #30 of 51 for housing affordability
Median Home Price
๐$297K
3.92x income
Median Rent
๐$1,413
32.0% rent-burdened
Median Income
๐ฐ$76K
Population: 30,503,301
Homeownership
๐ก63.0%
27,229 experiencing homelessness
Housing Shortage
๐350,000
units needed
Building Permits (2024)
๐จ225,756
Price-to-Income
๐3.92x
Severe Rent Burden
โ ๏ธ15.5%
paying >50% of income
Rent Burden Breakdown
vs. National Average
House Price Index (2000โ2025)
FHFA All-Transactions HPI ยท Base = 100 (1980s)
HUD Fair Market Rents (FY2026)
Maximum rent HUD considers fair for Section 8 voucher holders
FMR ($1520) is above the state median rent ($1413) โ vouchers cover typical rents.
Metros in Texas
| Metro | Score | Home Price | Rent | Income | Rent Burden |
|---|---|---|---|---|---|
| Dallas-Fort Worth | 44 | $374K | $1,638 | $87K | 31.5% |
| Houston | 48 | $308K | $1,433 | $79K | 33.0% |
| San Antonio | 52 | $293K | $1,342 | $73K | 32.5% |
| Austin | 35 | $487K | $1,752 | $99K | 32.5% |
| Fort Worth | 48 | $340K | $1,450 | $67K | 31.0% |
| El Paso | 58 | $191K | $1,127 | $59K | 32.5% |
| McAllen-Edinburg-Mission | 92 | $151K | $936 | $54K | 23.8% |
| Killeen-Temple | 85 | $251K | $1,301 | $71K | 21.7% |
| Corpus Christi | 86 | $214K | $1,228 | $62K | 19.5% |
| Beaumont-Port Arthur | 92 | $174K | $1,100 | $63K | 25.8% |
| Lubbock | 84 | $205K | $1,149 | $57K | 25.6% |
| Brownsville-Harlingen | 91 | $154K | $904 | $52K | 19.9% |
| Waco | 80 | $251K | $1,115 | $63K | 31.7% |
| Longview | 90 | $192K | $1,050 | $64K | 22.2% |
| College Station-Bryan | 68 | $287K | $1,160 | $55K | 38.3% |
| Amarillo | 88 | $205K | $1,008 | $64K | 16.5% |
| Laredo | 87 | $201K | $990 | $60K | 27.3% |
| Tyler | 82 | $273K | $1,299 | $72K | 22.0% |
| Odessa | 91 | $197K | $1,169 | $67K | 16.1% |
| Abilene | 91 | $180K | $1,221 | $61K | 19.4% |
| Texarkana | 90 | $150K | $953 | $51K | 25.0% |
| Wichita Falls | 93 | $172K | $954 | $64K | 16.8% |
| Sherman-Denison | 79 | $282K | $1,325 | $69K | 24.6% |
| San Angelo | 85 | $199K | $1,127 | $57K | 26.0% |
| Victoria | 92 | $198K | $1,153 | $69K | 22.6% |
| Eagle Pass | 84 | $168K | $770 | $47K | 20.7% |
Market Trends
Homeownership Rate
63.0%
Rent-to-Income Ratio
22.0%
of gross income spent on rent
Total Households
11,260,645
Owner-Occupied
7,048,369
Renter-Occupied
4,212,276
Homelessness
Latest Count (2024)
27,987
1-Year Change
+2.2%
10-Year Trend (2015โ2024)
+18.2%
23,678 โ 27,987
Housing Policies
Construction Activity
Total Permits (2024)
225,756
16.1% of national total
Single-Family
158,121
70% of state permits
Multi-Family
67,635
30% of state permits
Mortgage Access
National HMDA data โ mortgage denial rates by race/ethnicity
Denial Rates by Race
Top Denial Reasons
Housing Shortage
State Shortage
350,000
units needed
National Shortage
7,300,000
4.8% of national total
Affordable Units per 100 ELI Renters
35
nationally (NLIHC)
National Shortage by Unit Type
45%
Single-Family
18%
Small Multi (2-4)
22%
Medium Multi (5-49)
15%
Large Multi (50+)
Rent Burden Detail
Texas burden rates with national demographic breakdown
Cost-Burdened Renters
32.0%
paying >30% of income
Severely Burdened
15.5%
paying >50% of income
Households >30% Burden
1,028,215
Households >35% Burden
255,144